Visit the site for the latest promotions
Learn moreExcellent reputation since its establishment.
Low limit games available.
24/7 customer support.
High daily withdrawal limit.
Simple free play mode to test gameplay and discover new games.
Mobile-compatible site for phones and tablets.
Review last updated on November 4, 2023
I'm always on a lookout for new bingo sites, trying to find the ones offering more games and a nice player community to really enjoy my time. In my search, I came upon bet365 Bingo, open to UK players. As a long-time bingo player, I was pleasantly surprised with what I found.
Excellent reputation since its establishment.
Low limit games available.
24/7 customer support.
High daily withdrawal limit.
Simple free play mode to test gameplay and discover new games.
Mobile-compatible site for phones and tablets.
No games from Microgaming.
No phone support offered.
Slower withdrawal times for e-wallets compared to other sites.
Bitcoin cannot be used here.
Offers no downloadable casino software.
No dedicated mobile app.
Owner | Bet365 Group Ltd |
---|---|
Founded | 2000 |
Licensed by | UK Gambling Commission, Malta Gaming Authority |
Playing Options | Instant Play |
Social Gambling | No |
Anonymous Login | No |
Support methods | Email, Ticket System 24/7 Support Available |
PWA Supported | No |
Languages | English |
Verticals | Online Bingo, Online Casinos, Online Poker, Vegas Games, Sports Betting, eSports |
Land-based presence | Yes |
Publicly Traded Company | No |
GGA Digital Operator of the Year 2018
GGA Digital Operator of the Year 2017
EGR Operator of the Year 2017
GGA Digital Operator of the Year 2015
EGR Operator of the Year 2010
Bet365 Bingo offers a really nice selection of various bingo games. I tried my luck with all the standard variations, such as 75, 80, and 90-ball bingo, as well as some of their specials. As far as the game selection goes, I couldn't complain.
The same applies to their promos, which seem to be quite generous overall. One thing I appreciated was the fact all relevant terms and conditions for various promos were listed clearly and concisely, so there was no confusion about what was on offer.
Bet365 Bingo also has a very active community for players from the UK and the rest of the world, so I was able to join different chat rooms and discuss various topics of interest, which really made my experience fully rounded.
Bingo | Bingo, 30 Ball Bingo, 40 Ball Bingo, 75 Ball Bingo, 80 Ball Bingo, 90 Ball Bingo |
---|---|
Slots | Slots, Video Slots, Fruit Machines |
Progressive Jackpots | Amount | Status |
---|---|---|
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £1969565 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £765053 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £99349 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £491522 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £105696 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £711441 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £102350 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £730599 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £107384 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £8566 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £373045 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £92424 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £373045 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £53929 | |
Software: Playtech Games: Fixed Odds 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £671 | |
Software: Playtech Games: Video Poker 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £97391 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £23463 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £373045 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £749832 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £19408 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £64542 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | £70872 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: IGT Games: Slots 0/5 The Jackpot amount is not available | ||
![]() | £43135 | |
Software: Playtech Games: Slots 2/5 The Jackpot amount is near average | ||
![]() | N/A | |
Software: Playtech Games: Slots 0/5 The Jackpot amount is not available |
Payout Speed | 2 - 3 Days |
---|---|
Withdrawal Limit | Up to $ 20000 Daily |
Processing Time | 24 hours |
Ewallets withdrawal time | 5 days |
Debit/Credit Cards Withdrawal Time | 5 days |
Bank Transfers Withdrawal Time | 5 days |
Cheque withdrawal time | 28 days |
Bonus Packages
Cashback Bonus
Exclusive Bonuses and Promotions
Free Spins Bonuses
Seasonal Bonuses
Special Holiday Bonus
Weekend Bonuses
Weekly Bonuses
Disclaimer
The opinions expressed in this review are subjective, held by the editor of Online Casino Reports and based on many years of familiarity and usage of bet365’s different products. In reading this overview and proceeding to play at bet365 based on the views expressed here, you agree that you are over 18+ and located in a country where online gambling is legal, and is not found in bet365’s list of restricted countries.
Support methods | Email, Ticket System 24/7 Support Available |
---|
![]() | IBAS |
---|
Visit the site for the latest promotions
Learn moreImportant Notice
By visiting this site, you certify that you are over 18 years old, and you are giving your consent for us to set cookies. We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. Read More